Cross-lifecycle health, channel contribution, and attribution.
The view a GSM or marketing director runs every morning. Last 8 weeks vs. the prior 8. Updated 6:00 AM ET daily.
Lifecycle Health Scorecards
Service-to-Sales
Service · 5+ year vehicles
28
units sold
+9 vs. baseline
86% of trailing baseline · trending up
Equity Activation
Positive equity, in-CRM
42
units sold
+14 vs. baseline
92% of trailing baseline · highest performer
VIN Conquest
Competitor shoppers
11
units sold
−4 vs. baseline
54% of baseline · CPC up 22% on conquest terms
Reactivation
Dormant 6+ months
4
units sold
−2 vs. baseline
28% of baseline · re-engagement rate flat for 6 weeks
Phase Funnel Comparison
Service-to-Sales
Service visit
2,140
Equity match
684
Engaged
312
Test drive
94
Closed
28
Equity Activation
Pos. equity
3,820
Email opened
1,840
Page visit
486
Test drive
128
Closed
42
VIN Conquest
Conquest impr.
412K
VIN page click
2,108
Lead form
240
Test drive
38
Closed
11
Reactivation
Dormant pool
12,400
Re-opened
820
Page visit
142
Test drive
18
Closed
4
Channel Contribution Heatmap
| SMS | Search | Social | Display | OTT | On-site | BDC call | ||
|---|---|---|---|---|---|---|---|---|
| Service-to-Sales | 62% | 41% | 22% | 8% | 19% | 6% | 24% | 38% |
| Equity Activation | 78% | 52% | 18% | 14% | 10% | 3% | 36% | 29% |
| VIN Conquest | 12% | 5% | 82% | 58% | 44% | 28% | 9% | 4% |
| Reactivation | 68% | 42% | 7% | 22% | 11% | 2% | 19% | 24% |
Cost Efficiency & 8-Week Trends
| Lifecycle | Channel | Spend (8w) | Sessions | CPC | Test drives | $ / TD |
|---|---|---|---|---|---|---|
| Equity Activation | Email/SMS | $0 | 486 | , | 128 | $0 |
| Equity Activation | Search (retarget) | $8,400 | 1,920 | $4.38 | 38 | $221 |
| Service-to-Sales | Search (brand) | $6,200 | 1,460 | $4.25 | 42 | $148 |
| VIN Conquest | Search (conquest) | $24,800 | 2,108 | $11.76 | 38 | $653 |
| VIN Conquest | Display | $11,200 | 3,640 | $3.08 | 14 | $800 |
| VIN Conquest | Meta | $9,400 | 2,880 | $3.26 | 22 | $427 |
| Reactivation | Email/SMS | $0 | 142 | , | 18 | $0 |
| Reactivation | Display (retarget) | $3,800 | 820 | $4.63 | 8 | $475 |
Numbers are MODELED for the demo. Replace with live CDP attribution feeds.
Live queue, anomalies, and the work that needs a human.
The view a BDC manager runs in the background all day. Real-time alerts, lead routing flags, channel anomalies. Auto-refresh every 5 min.
Live Anomaly Alerts
Equity campaign stalled at Apex Honda of Riverside
SMS send queue paused 2.5 hours. Carrier filter triggered on a phrase in last template. 142 sends affected.
Conquest CPC rising fast on CR-V keywords
Up 34% week-over-week on three top conquest terms. Likely competitor counter-bid (Honda dealer 12 mi south).
Reactivation cohort cut-through above target
Re-engagement rate hit 11% on the dormant 6mo+ batch. Highest in 14 weeks. SMS variant B is the winner.
Service appointments lagging vs. seasonal forecast
Service-to-sales upstream feeder is down 18% week-over-week. May want to push the spring service campaign one cycle earlier.
Lead Queue · Right Now
| Shopper | Lifecycle | Signal | Score | Source | Status |
|---|---|---|---|---|---|
| Brittany M. | Equity Activation | 4 VIN page views, CR-V Touring | 94 | SMS reply | QUALIFIED |
| Marcus T. | Service-to-Sales | Service Friday + Pilot test drive page | 88 | On-site | BOOKED |
| Diane K. | VIN Conquest | RAV4 hybrid → CR-V hybrid pivot | 82 | Search · conquest | SDR REVIEW |
| Hugo P. | Reactivation | SMS variant B reply, 7mo dormant | 76 | SMS | SDR REVIEW |
| Ashley R. | Equity Activation | Email open + payment calc | 71 | QUEUED | |
| Jonathan E. | Service-to-Sales | 5yr Civic, equity match, no engagement yet | 68 | CDP signal | QUEUED |
Channel Health · Last 24 Hours
Email deliverability Healthy
98.4%
+0.3% vs. 7-day avg
SMS opt-in retention Healthy
99.1%
−0.1% vs. 7-day avg
Conquest CPC Watch
$11.76
+34% vs. 7-day avg
Site bounce Healthy
42.1%
−2.4% vs. 7-day avg
Group P&L: spend, units, and attributed pipeline.
The view a Dealer Principal or Group COO opens monthly. Cross-rooftop rollup, marketing cost per unit sold, attributed pipeline by 90 and 180-day windows.
Marketing-attributed units · 90d Up
85
+17 units vs. prior 90d
Marketing spend · 90d
$182.4K
+4% vs. prior 90d
Marketing cost / unit Down
$2,146
−$418 vs. prior 90d
Attributed gross · 90d
$2.74M
+$520K vs. prior 90d
Pipeline & Revenue Attribution
| 90-day window closed-won attribution | ||||
|---|---|---|---|---|
| Lifecycle | Units | Gross | Avg gross | Cost / unit |
| Equity Activation | 42 | $1.39M | $33,100 | $200 |
| Service-to-Sales | 28 | $928K | $33,150 | $222 |
| VIN Conquest | 11 | $386K | $35,090 | $4,127 |
| Reactivation | 4 | $132K | $33,000 | $950 |
| 180-day window includes service add-on | ||||
|---|---|---|---|---|
| Lifecycle | Units | Gross + service | Avg gross | Cost / unit |
| Equity Activation | 76 | $2.66M | $35,000 | $118 |
| Service-to-Sales | 52 | $1.85M | $35,580 | $132 |
| VIN Conquest | 19 | $684K | $36,000 | $2,394 |
| Reactivation | 11 | $378K | $34,360 | $418 |
Modeled values for illustration. Live deployment joins Fullpath CDP to DMS sales feed for closed-won truth set.
Rooftop Rollup · 90-day
| Rooftop | OEM | Spend | Units (att.) | Cost / unit | Top lifecycle | Health |
|---|---|---|---|---|---|---|
| Apex Honda of Riverside | Honda | $54,200 | 28 | $1,936 | Equity | Healthy |
| Apex Honda of Springfield | Honda | $48,900 | 24 | $2,038 | Service-to-Sales | Healthy |
| Apex Acura | Acura | $41,300 | 19 | $2,174 | Equity | Watch |
| Apex Pre-Owned Center | Multi | $38,000 | 14 | $2,714 | VIN Conquest | Off pace |
Channel ROI · Trailing 90 Days
Email/SMS
38.2×
$8.4K spend
On-site personalization
21.4×
included
Search · brand
12.1×
$22.6K
Meta · prospect
9.8×
$18.4K
Display · prospect
5.2×
$22.1K
Search · conquest
3.4×
$72.4K
OTT
2.1×
$18.2K